
MIROVSKY
ELEVATOR,
St. Pryvokzalnaya, 2,
village Mirovoe, Tokmakovsky district,
Dnipropetrovsk region,
We offer storage, cleaning, drying,
processing of grain and oilseeds
crops on the basis of our own elevator
complexes.
MIROVSKY
ELEVATOR,
St. Pryvokzalnaya, 2,
village Mirovoe, Tokmakovsky district,
Dnipropetrovsk region,
We offer storage, cleaning, drying,
processing of grain and oilseeds
crops on the basis of our own elevator
complexes.
MIROVSKY
ELEVATOR,
St. Pryvokzalnaya, 2,
village Mirovoe, Tokmakovsky district,
Dnipropetrovsk region,
We offer storage, cleaning, drying,
processing of grain and oilseeds
crops on the basis of our own elevator
complexes.
MIROVSKY
ELEVATOR,
St. Pryvokzalnaya, 2,
village Mirovoe, Tokmakovsky district,
Dnipropetrovsk region,
We offer storage, cleaning, drying,
processing of grain and oilseeds
crops on the basis of our own elevator
complexes.
ЗЕРНОВІ | СОНЯШНИК | РІПАК | КУКУРУДЗА | |
Приймання (за 1 тонну фізичного ваги) | 25,20 | 27,00 | ||
Відвантаження (за 1 тонну) | 135,00 | 150,00 | ||
Зберігання (за 1 тонну в день) | 2,34 | 2,82 | ||
Сушка (за 1 т / %) | 57,00 | 72,00 | ||
Очистка (за 1 т / %) | 16,62 | 19,80 | ||
Переоформлення (за партію) | 0 | 0 |
Приймання та зберігання (за 1 тонну) | 12,60 | 15,00 |
Elevator prices
№ | Type of services | GRAINS | SUNFLOWER | RAPE | CORN | ||||||||
Price without VAT (UAH) | VAT 20% (UAH) | Price with VAT (UAH) | Price without VAT (UAH) | VAT 20% (UAH) | Price with VAT (UAH) | Price without VAT (UAH) | VAT 20% (UAH) | Price with VAT (UAH) | Price without VAT (UAH) | VAT 20% (UAH) | Price with VAT (UAH) | ||
1.1.7. | 1.1.8. | 1.1.9. | 1.1.10. | ||||||||||
1.1. Tariffs for grain warehouse services | |||||||||||||
1.1.1. | Acceptance (per 1 ton of physical weight) | 17,50 | 3,50 | 21,00 | 20,00 | 4,00 | 24,00 | ||||||
1.1.2. | Shipment (per 1 ton) | 105,00 | 21,00 | 126,00 | 112,50 | 22,50 | 135,00 | ||||||
1.1.3. | Storage (1 ton per day) | 1,70 | 0,34 | 2,04 | 1,95 | 0,39 | 2,34 | ||||||
1.1.4. | Drying (for 1 t /%) | 42,50 | 8,50 | 51,00 | 50,00 | 10,00 | 60,00 | ||||||
1.1.5. | Cleaning (for 1 t /%) | 12,50 | 2,50 | 15,00 | 16,00 | 3,20 | 19,20 | ||||||
1.1.6. | Weighing 1 car | 398,20 | 79,64 | 477,84 | 398,20 | 79,64 | 477,84 | ||||||
1.2. Contractual tariff for agricultural producers for the services of the Grain Warehouse during the first calendar month of storage * | |||||||||||||
Reception and storage (per 1 ton) | 7,50 | 1,50 | 9,00 | 10,00 | 2,00 | 12,00 |
info@grainfield.com
LLC “Company” Grainfield “
blvd. Ekaterinoslavsky, 2
Dnipro, 49000, Ukraine
st. Zavodskaya, 18a, v. Partisanske, Dnepropetrovsk region.